VMID
- Vanguard FTSE 250 UCITS ETF Distributingåºæ¬æ å ±
| ææ©æ¥ä» | 2014-09-30 |
| ååŒæ | LSE |
| éèååã¿ã€ã | ETF |
| ã»ã¯ã¿ãŒ | Basic Materials |
| MICã³ãŒã | XLON |
| ãŠã§ããµã€ã | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| äœæ | Honthorststraat 19 |
| åœ | Netherlands |
| å· | MI |
| åžåºçºæ | Amsterdam |
| æ¥çš® | Specialty Chemicals |
ETFæ å ±
| ãã¡ã³ãæäŸè | Vanguard |
| ã€ã³ããã¯ã¹ | FTSE 250 |
| çµè²»ç | 0.1% |
| ä¿æéææ° | 251 |
| èšå®æ¥ | 2014-09-30 |
| è³ç£ã¯ã©ã¹ | Equity |
| ãã®ä»ã·ã³ãã« | VMID |
| é貚 | GBP |
| åé æ¹é | Distributing |
| äžå Ž | EU-listed |
| éã¬ãã¬ããž | Non-leveraged |
VMIDã«ã€ããŠ
The Vanguard FTSE 250 UCITS ETF Distributing tracks the FTSE 250 index, providing exposure to 250 mid-cap companies based in the United Kingdom. With a low expense ratio of 0.10% p.a., this ETF offers a cost-effective way to invest in the UK equity market.