VFEA
- Vanguard FTSE Emerging Markets UCITS ETF Acc基本情報
| 最早日付 | 2019-09-24 |
| 取引所 | LSE |
| 金融商品タイプ | ETF |
| セクター | Basic Materials |
| MICコード | XLON |
| ウェブサイト | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| 住所 | Honthorststraat 19 |
| 国 | Netherlands |
| 州 | MI |
| 市区町村 | Amsterdam |
| 業種 | Specialty Chemicals |
ETF情報
| ファンド提供者 | Vanguard |
| インデックス | FTSE Emerging |
| 経費率 | 0.22% |
| 保有銘柄数 | 2144 |
| 設定日 | 2019-09-24 |
| 資産クラス | Equity |
| その他シンボル | VFEA, VFEG |
| 通貨 | USD |
| 分配方針 | Accumulating |
| 上場 | EU-listed |
| 非レバレッジ | Non-leveraged |
VFEAについて
The Vanguard FTSE Emerging Markets UCITS ETF Acc is an exchange-traded fund that tracks the FTSE Emerging index, providing exposure to stocks from emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends by accumulating and reinvesting them.