SPRE
- SP Funds S&P Global REIT Sharia ETF基本情報
| 最早日付 | 2020-12-30 |
ETF情報
| ファンド提供者 | Tidal Investments LLC |
| インデックス | S&P Global All Equity REIT Shariah Capped Index |
| 経費率 | 0.55% |
| 保有銘柄数 | 39 |
| 設定日 | 2020-12-30 |
| 資産クラス | Equity |
| 通貨 | USD |
| 上場 | US-listed |
| セクター | Real Estate |
| 投資スタイル | Blend |
| 非レバレッジ | Non-leveraged |
SPREについて
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.