SPRE
- SP Funds S&P Global REIT Sharia ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2020-12-30 |
ETFæ å ±
| ãã¡ã³ãæäŸè | Tidal Investments LLC |
| ã€ã³ããã¯ã¹ | S&P Global All Equity REIT Shariah Capped Index |
| çµè²»ç | 0.55% |
| ä¿æéææ° | 39 |
| èšå®æ¥ | 2020-12-30 |
| è³ç£ã¯ã©ã¹ | Equity |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Real Estate |
| æè³ã¹ã¿ã€ã« | Blend |
| éã¬ãã¬ããž | Non-leveraged |
SPREã«ã€ããŠ
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.