SPAB
- SPDR Portfolio Aggregate Bond ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2007-05-30 |
ETFæ å ±
| ãã¡ã³ãæäŸè | State Street |
| ã€ã³ããã¯ã¹ | Bloomberg US Aggregate |
| çµè²»ç | 0.03% |
| ä¿æéææ° | 7317 |
| èšå®æ¥ | 2007-05-23 |
| è³ç£ã¯ã©ã¹ | Bonds |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Financials |
| æè³ã¹ã¿ã€ã« | Blend |
| åµåžã¿ã€ã | Broad Market |
| éã¬ãã¬ããž | Non-leveraged |
SPABã«ã€ããŠ
The SPDR Portfolio Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg US Aggregate Index, providing broad exposure to the US investment-grade bond market. The fund aims to offer a diversified portfolio of bonds with varying maturities, sectors, and credit qualities.