OILU
- MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETNåºæ¬æ å ±
| ææ©æ¥ä» | 2021-11-09 |
ETFæ å ±
| ãã¡ã³ãæäŸè | BMO Financial Group |
| ã€ã³ããã¯ã¹ | Solactive MicroSectors Oil & Gas Exploration & Production Index (-300%) |
| çµè²»ç | 0.95% |
| ä¿æéææ° | 2 |
| èšå®æ¥ | 2021-11-08 |
| è³ç£ã¯ã©ã¹ | Commodity |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Energy |
| éã¬ãã¬ããž | Leveraged |
OILUã«ã€ããŠ
The MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN provides three times leveraged exposure to the Solactive MicroSectors Oil & Gas Exploration & Production Index, which tracks the performance of oil and gas exploration and production companies.