FBND
- Fidelity Total Bond ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2014-10-09 |
ETFæ å ±
| ãã¡ã³ãæäŸè | Fidelity |
| ã€ã³ããã¯ã¹ | Active (No Index) |
| çµè²»ç | 0.36% |
| ä¿æéææ° | 3552 |
| èšå®æ¥ | 2014-10-06 |
| è³ç£ã¯ã©ã¹ | Bonds |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Financials |
| æè³ã¹ã¿ã€ã« | Active |
| åµåžã¿ã€ã | Broad Market |
| éã¬ãã¬ããž | Non-leveraged |
FBNDã«ã€ããŠ
The Fidelity Total Bond ETF is an actively managed bond fund that invests in a diversified portfolio of U.S.-dollar denominated debt securities, aiming to outperform the market. The fund's managers have the flexibility to allocate assets across various bond types, including junk-rated corporate debt, to achieve its investment objectives.