DIVI
- Franklin International Core Dividend Tilt Index ETF基本情報
| 最早日付 | 2016-06-03 |
ETF情報
| ファンド提供者 | Franklin Templeton |
| インデックス | Active (No Index) |
| 経費率 | 0.09% |
| 保有銘柄数 | 469 |
| 設定日 | 2016-06-01 |
| 資産クラス | Equity |
| 通貨 | USD |
| 上場 | US-listed |
| 投資スタイル | Dividend |
| 非レバレッジ | Non-leveraged |
DIVIについて
The Franklin International Core Dividend Tilt Index ETF is an actively managed fund that invests in a diversified portfolio of high-dividend yielding stocks from developed markets outside of North America, aiming to provide income and long-term capital growth.