DFGR
- Dimensional Global Real Estate ETF基本情報
| 最早日付 | 2022-12-07 |
ETF情報
| ファンド提供者 | Dimensional |
| インデックス | Active (No Index) |
| 経費率 | 0.22% |
| 保有銘柄数 | 443 |
| 設定日 | 2022-12-06 |
| 資産クラス | Equity |
| 通貨 | USD |
| 上場 | US-listed |
| セクター | Real Estate |
| 投資スタイル | Active |
| 非レバレッジ | Non-leveraged |
DFGRについて
The Dimensional Global Real Estate ETF is an actively managed fund that invests in a diversified portfolio of global real estate companies, aiming to provide long-term capital appreciation and income.