DEM
- WisdomTree Emerging Markets High Dividend Fund基本情報
| 最早日付 | 2007-07-13 |
ETF情報
| ファンド提供者 | WisdomTree |
| インデックス | WisdomTree Emerging Markets Equity income Index |
| 経費率 | 0.63% |
| 保有銘柄数 | 469 |
| 設定日 | 2007-07-13 |
| 資産クラス | Equity |
| 上場 | US-listed |
| 投資スタイル | Blend |
| 非レバレッジ | Non-leveraged |
DEMについて
The WisdomTree Emerging Markets High Dividend Fund is an equity ETF that tracks the performance of high dividend-yielding stocks in emerging markets, offering a value-tilted investment approach with a focus on current income.