CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-accåºæ¬æ å ±
| ææ©æ¥ä» | 2011-04-26 |
| ååŒæ | SIX |
| éèååã¿ã€ã | ETF |
| ã»ã¯ã¿ãŒ | Basic Materials |
| MICã³ãŒã | XSWX |
| ãŠã§ããµã€ã | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| äœæ | Honthorststraat 19 |
| åœ | Netherlands |
| å· | MI |
| åžåºçºæ | Amsterdam |
| æ¥çš® | Specialty Chemicals |
ETFæ å ±
| ãã¡ã³ãæäŸè | UBS |
| ã€ã³ããã¯ã¹ | UBS CMCI (CHF Hedged) |
| çµè²»ç | 0.34% |
| èšå®æ¥ | 2011-02-08 |
| è³ç£ã¯ã©ã¹ | Commodity |
| ãã®ä»ã·ã³ãã« | CCCHA |
| é貚 | CHF |
| åé æ¹é | Accumulating |
| çºæ¿ãããž | |
| äžå Ž | EU-listed |
| éã¬ãã¬ããž | Non-leveraged |
CCCHAã«ã€ããŠ
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.