BNDX
- Vanguard Total International Bond ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2013-06-04 |
ETFæ å ±
| ãã¡ã³ãæäŸè | Vanguard |
| ã€ã³ããã¯ã¹ | Bloomberg Global Aggregate x USD Float Adjusted RIC Capped |
| çµè²»ç | 0.07% |
| ä¿æéææ° | 6831 |
| èšå®æ¥ | 2013-06-04 |
| è³ç£ã¯ã©ã¹ | Bonds |
| é貚 | USD |
| äžå Ž | US-listed |
| åµåžã¿ã€ã | Broad Market |
| éã¬ãã¬ããž | Non-leveraged |
BNDXã«ã€ããŠ
The Vanguard Total International Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD Float Adjusted RIC Capped index, providing broad exposure to investment-grade bonds in developed markets outside the US.