AGG
- iShares Core U.S. Aggregate Bond ETFåºæ¬æ å ±
| ææ©æ¥ä» | 2003-09-26 |
ETFæ å ±
| ãã¡ã³ãæäŸè | BlackRock |
| ã€ã³ããã¯ã¹ | Bloomberg US Aggregate |
| çµè²»ç | 0.03% |
| ä¿æéææ° | 11686 |
| èšå®æ¥ | 2003-09-22 |
| è³ç£ã¯ã©ã¹ | Bonds |
| é貚 | USD |
| äžå Ž | US-listed |
| ã»ã¯ã¿ãŒ | Financials |
| æè³ã¹ã¿ã€ã« | Blend |
| åµåžã¿ã€ã | Broad Market |
| éã¬ãã¬ããž | Non-leveraged |
AGGã«ã€ããŠ
The iShares Core U.S. Aggregate Bond ETF provides broad-based exposure to investment grade U.S. bonds, making it a core holding for investors seeking fixed income exposure in their portfolios. The fund tracks the Bloomberg US Aggregate index, offering a diversified portfolio of hundreds of individual securities.