VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingInformazioni chiave
| Data più antica | 2019-07-29 |
| Borsa | XETR |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XETR |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | FTSE All-World |
| Commissione di gestione | 0.22% |
| Numero di titoli in portafoglio | 3639 |
| Data di lancio | 2019-07-23 |
| Classe di asset | Equity |
| Altri simboli | VWCE, VWRA, VWRP |
| Valuta | USD |
| Politica di distribuzione | Accumulating |
| Quotazione | EU-listed |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.