VUSA
- Vanguard S&P 500 UCITS ETFInformazioni chiave
| Data più antica | 2012-05-22 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Financial Services |
| Codice MIC | XLON |
| Sito web | https://www.visa.com |
| CEO | Mr. Ryan M. McInerney |
| Dipendenti | 28800 |
| Indirizzo | P.O. Box 8999 |
| Paese | United States |
| Stato/Regione | CA |
| Città | San Francisco |
| Settore industriale | Credit Services |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | S&P 500 |
| Commissione di gestione | 0.07% |
| Numero di titoli in portafoglio | 495 |
| Data di lancio | 2012-05-22 |
| Classe di asset | Equity |
| Altri simboli | VUSA, VUSD |
| Valuta | USD |
| Politica di distribuzione | Distributing |
| Quotazione | EU-listed |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VUSA
The Vanguard S&P 500 UCITS ETF is an equity fund that tracks the S&P 500 index, which consists of the 500 largest US stocks. The fund aims to provide long-term capital growth by replicating the performance of the underlying index through full replication. It distributes dividends quarterly and has a low expense ratio of 0.07% p.a.