VUAA
- Vanguard S&P 500 UCITS ETF (USD) AccumulatingInformazioni chiave
| Data più antica | 2019-05-14 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XLON |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | S&P 500 |
| Commissione di gestione | 0.07% |
| Numero di titoli in portafoglio | 495 |
| Data di lancio | 2019-05-14 |
| Classe di asset | Equity |
| Altri simboli | VUAA, VUAG |
| Valuta | USD |
| Politica di distribuzione | Accumulating |
| Quotazione | EU-listed |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VUAA
The Vanguard S&P 500 UCITS ETF (USD) Accumulating tracks the S&P 500 index, which comprises the 500 largest US stocks. The fund employs a full replication strategy, accumulating and reinvesting dividends to provide long-term capital growth. With a low expense ratio of 0.07%, it offers a cost-effective way to invest in the US equity market.