VMID
- Vanguard FTSE 250 UCITS ETF DistributingInformazioni chiave
| Data più antica | 2014-09-30 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XLON |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | FTSE 250 |
| Commissione di gestione | 0.1% |
| Numero di titoli in portafoglio | 251 |
| Data di lancio | 2014-09-30 |
| Classe di asset | Equity |
| Altri simboli | VMID |
| Valuta | GBP |
| Politica di distribuzione | Distributing |
| Quotazione | EU-listed |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VMID
The Vanguard FTSE 250 UCITS ETF Distributing tracks the FTSE 250 index, providing exposure to 250 mid-cap companies based in the United Kingdom. With a low expense ratio of 0.10% p.a., this ETF offers a cost-effective way to invest in the UK equity market.