VGOV
- Vanguard UK Gilt UCITS ETF DistributingInformazioni chiave
| Data più antica | 2012-05-22 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XLON |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | Bloomberg Sterling Gilt Float Adjusted |
| Commissione di gestione | 0.07% |
| Numero di titoli in portafoglio | 61 |
| Data di lancio | 2012-05-22 |
| Classe di asset | Bonds |
| Altri simboli | VGOV |
| Valuta | GBP |
| Politica di distribuzione | Distributing |
| Quotazione | EU-listed |
| Tipo di obbligazione | Government Bonds |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VGOV
The Vanguard UK Gilt UCITS ETF Distributing tracks the Bloomberg Sterling Gilt Float Adjusted index, investing in government bonds from the United Kingdom with all maturities. It offers a cost-effective way to access the UK gilt market, with a low expense ratio of 0.07%. The ETF distributes interest income monthly and has a long-only investment strategy.