VFEM
- Vanguard FTSE Emerging Markets UCITS ETF DistributingInformazioni chiave
| Data più antica | 2012-05-23 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XLON |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | Vanguard |
| Indice | FTSE Emerging |
| Commissione di gestione | 0.22% |
| Numero di titoli in portafoglio | 2144 |
| Data di lancio | 2012-05-22 |
| Classe di asset | Equity |
| Altri simboli | VDEM, VFEM |
| Valuta | USD |
| Politica di distribuzione | Distributing |
| Quotazione | EU-listed |
| Senza leva finanziaria | Non-leveraged |
Informazioni su VFEM
The Vanguard FTSE Emerging Markets UCITS ETF Distributing tracks the FTSE Emerging index, providing exposure to emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The ETF uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly.