SPRE
- SP Funds S&P Global REIT Sharia ETFInformazioni chiave
| Data più antica | 2020-12-30 |
Informazioni ETF
| Emittente del fondo | Tidal Investments LLC |
| Indice | S&P Global All Equity REIT Shariah Capped Index |
| Commissione di gestione | 0.55% |
| Numero di titoli in portafoglio | 39 |
| Data di lancio | 2020-12-30 |
| Classe di asset | Equity |
| Valuta | USD |
| Quotazione | US-listed |
| Settore | Real Estate |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su SPRE
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.