SPAB
- SPDR Portfolio Aggregate Bond ETFInformazioni chiave
| Data più antica | 2007-05-30 |
Informazioni ETF
| Emittente del fondo | State Street |
| Indice | Bloomberg US Aggregate |
| Commissione di gestione | 0.03% |
| Numero di titoli in portafoglio | 7317 |
| Data di lancio | 2007-05-23 |
| Classe di asset | Bonds |
| Valuta | USD |
| Quotazione | US-listed |
| Settore | Financials |
| Stile di investimento | Blend |
| Tipo di obbligazione | Broad Market |
| Senza leva finanziaria | Non-leveraged |
Informazioni su SPAB
The SPDR Portfolio Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg US Aggregate Index, providing broad exposure to the US investment-grade bond market. The fund aims to offer a diversified portfolio of bonds with varying maturities, sectors, and credit qualities.