GINC
- First Trust Global Equity Income UCITS ETF DistInformazioni chiave
| Data più antica | 2026-08-10 |
Informazioni ETF
| Emittente del fondo | First Trust |
| Indice | Nasdaq Global High Equity Income |
| Commissione di gestione | 0.6% |
| Numero di titoli in portafoglio | 315 |
| Data di lancio | 2016-10-20 |
| Classe di asset | Equity |
| Altri simboli | GINC |
| Valuta | USD |
| Politica di distribuzione | Distributing |
| Quotazione | EU-listed |
| Stile di investimento | Dividend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su GINC
The First Trust Global Equity Income UCITS ETF Dist is an exchange-traded fund that tracks the Nasdaq Global High Equity Income index, investing in high-quality companies globally with a focus on dividend yield and liquidity. The fund distributes dividends quarterly and has a total expense ratio of 0.60% per annum.