FBOT
- Fidelity Disruptive Automation ETFInformazioni chiave
| Data più antica | 2023-06-12 |
Informazioni ETF
| Emittente del fondo | Fidelity |
| Indice | Active (No Index) |
| Commissione di gestione | 0.50% |
| Numero di titoli in portafoglio | 47 |
| Data di lancio | 2023-06-12 |
| Classe di asset | Equity |
| Valuta | USD |
| Quotazione | US-listed |
| Settore | Technology |
| Stile di investimento | Growth |
| Senza leva finanziaria | Non-leveraged |
Informazioni su FBOT
The Fidelity Disruptive Automation ETF is an actively managed equity fund that invests in companies involved in robotics and artificial intelligence, providing exposure to the rapidly growing automation and AI sector.