FBCG
- Fidelity Blue Chip Growth ETFInformazioni chiave
| Data più antica | 2020-06-04 |
Informazioni ETF
| Emittente del fondo | Fidelity |
| Indice | Active (No Index) |
| Commissione di gestione | 0.59% |
| Numero di titoli in portafoglio | 207 |
| Data di lancio | 2020-06-03 |
| Classe di asset | Equity |
| Valuta | USD |
| Quotazione | US-listed |
| Stile di investimento | Growth |
| Senza leva finanziaria | Non-leveraged |
Informazioni su FBCG
The Fidelity Blue Chip Growth ETF is an actively managed fund that invests in large-cap U.S. stocks with earnings growth potential and sustainable business models, aiming to identify undervalued stocks with strong growth prospects.