EUNL
- iShares Core MSCI World UCITS ETF USD (Acc)Informazioni chiave
| Data più antica | 2009-09-25 |
| Borsa | XETR |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XETR |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | BlackRock |
| Indice | MSCI World |
| Commissione di gestione | 0.2% |
| Numero di titoli in portafoglio | 1467 |
| Data di lancio | 2009-09-25 |
| Classe di asset | Equity |
| Altri simboli | EUNL, IWDA, SWDA |
| Valuta | USD |
| Politica di distribuzione | Accumulating |
| Quotazione | EU-listed |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su EUNL
The iShares Core MSCI World UCITS ETF USD (Acc) is a large-cap equity fund that tracks the MSCI World index, providing exposure to developed markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.20% p.a., it is a cost-effective option for investors seeking broad global equity exposure.