EDIV
- SPDR S&P Emerging Markets Dividend ETFInformazioni chiave
| Data più antica | 2021-09-23 |
| Borsa | LSE |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XLON |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | State Street |
| Indice | S&P Emerging Markets Dividend Opportunities Index |
| Commissione di gestione | 0.65% |
| Numero di titoli in portafoglio | 109 |
| Data di lancio | 2011-02-23 |
| Classe di asset | Equity |
| Quotazione | US-listed |
| Stile di investimento | Blend |
| Senza leva finanziaria | Non-leveraged |
Informazioni su EDIV
The SPDR S&P Emerging Markets Dividend ETF is an exchange-traded fund that tracks the S&P Emerging Markets Dividend Opportunities Index, providing investors with exposure to dividend-paying stocks in emerging markets. The fund focuses on large-cap companies with a high dividend yield, offering a potentially attractive option for income-seeking investors. With a competitive expense ratio, EDIV can be a useful tool for fine-tuning international equity exposure.