CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-accInformazioni chiave
| Data più antica | 2011-04-26 |
| Borsa | SIX |
| Tipo di strumento | ETF |
| Settore | Basic Materials |
| Codice MIC | XSWX |
| Sito web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Indirizzo | Honthorststraat 19 |
| Paese | Netherlands |
| Stato/Regione | MI |
| Città | Amsterdam |
| Settore industriale | Specialty Chemicals |
Informazioni ETF
| Emittente del fondo | UBS |
| Indice | UBS CMCI (CHF Hedged) |
| Commissione di gestione | 0.34% |
| Data di lancio | 2011-02-08 |
| Classe di asset | Commodity |
| Altri simboli | CCCHA |
| Valuta | CHF |
| Politica di distribuzione | Accumulating |
| Copertura valutaria | |
| Quotazione | EU-listed |
| Senza leva finanziaria | Non-leveraged |
Informazioni su CCCHA
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.