VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingInformations clés
| Date la plus ancienne | 2019-07-29 |
| Place de cotation | XETR |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XETR |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | FTSE All-World |
| Frais de gestion | 0.22% |
| Nombre de positions | 3639 |
| Date de création | 2019-07-23 |
| Classe d'actifs | Equity |
| Autres symboles | VWCE, VWRA, VWRP |
| Devise | USD |
| Politique de distribution | Accumulating |
| Cotation | EU-listed |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.