VUSA
- Vanguard S&P 500 UCITS ETFInformations clés
| Date la plus ancienne | 2012-05-22 |
| Place de cotation | LSE |
| Type d'instrument | ETF |
| Secteur | Financial Services |
| Code MIC | XLON |
| Site web | https://www.visa.com |
| Directeur général | Mr. Ryan M. McInerney |
| Effectifs | 28800 |
| Adresse | P.O. Box 8999 |
| Pays | United States |
| État/Région | CA |
| Ville | San Francisco |
| Industrie | Credit Services |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | S&P 500 |
| Frais de gestion | 0.07% |
| Nombre de positions | 495 |
| Date de création | 2012-05-22 |
| Classe d'actifs | Equity |
| Autres symboles | VUSA, VUSD |
| Devise | USD |
| Politique de distribution | Distributing |
| Cotation | EU-listed |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de VUSA
The Vanguard S&P 500 UCITS ETF is an equity fund that tracks the S&P 500 index, which consists of the 500 largest US stocks. The fund aims to provide long-term capital growth by replicating the performance of the underlying index through full replication. It distributes dividends quarterly and has a low expense ratio of 0.07% p.a.