VUAA
- Vanguard S&P 500 UCITS ETF (USD) AccumulatingInformations clés
| Date la plus ancienne | 2019-05-14 |
| Place de cotation | LSE |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XLON |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | S&P 500 |
| Frais de gestion | 0.07% |
| Nombre de positions | 495 |
| Date de création | 2019-05-14 |
| Classe d'actifs | Equity |
| Autres symboles | VUAA, VUAG |
| Devise | USD |
| Politique de distribution | Accumulating |
| Cotation | EU-listed |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de VUAA
The Vanguard S&P 500 UCITS ETF (USD) Accumulating tracks the S&P 500 index, which comprises the 500 largest US stocks. The fund employs a full replication strategy, accumulating and reinvesting dividends to provide long-term capital growth. With a low expense ratio of 0.07%, it offers a cost-effective way to invest in the US equity market.