VFEM
- Vanguard FTSE Emerging Markets UCITS ETF DistributingInformations clés
| Date la plus ancienne | 2012-05-23 |
| Place de cotation | LSE |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XLON |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | FTSE Emerging |
| Frais de gestion | 0.22% |
| Nombre de positions | 2144 |
| Date de création | 2012-05-22 |
| Classe d'actifs | Equity |
| Autres symboles | VDEM, VFEM |
| Devise | USD |
| Politique de distribution | Distributing |
| Cotation | EU-listed |
| Sans effet de levier | Non-leveraged |
À propos de VFEM
The Vanguard FTSE Emerging Markets UCITS ETF Distributing tracks the FTSE Emerging index, providing exposure to emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The ETF uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly.