SPRE
- SP Funds S&P Global REIT Sharia ETFInformations clés
| Date la plus ancienne | 2020-12-30 |
Informations sur l'ETF
| Émetteur du fonds | Tidal Investments LLC |
| Indice | S&P Global All Equity REIT Shariah Capped Index |
| Frais de gestion | 0.55% |
| Nombre de positions | 39 |
| Date de création | 2020-12-30 |
| Classe d'actifs | Equity |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Real Estate |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de SPRE
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.