SPAB
- SPDR Portfolio Aggregate Bond ETFInformations clés
| Date la plus ancienne | 2007-05-30 |
Informations sur l'ETF
| Émetteur du fonds | State Street |
| Indice | Bloomberg US Aggregate |
| Frais de gestion | 0.03% |
| Nombre de positions | 7317 |
| Date de création | 2007-05-23 |
| Classe d'actifs | Bonds |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Financials |
| Style d'investissement | Blend |
| Type d'obligation | Broad Market |
| Sans effet de levier | Non-leveraged |
À propos de SPAB
The SPDR Portfolio Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg US Aggregate Index, providing broad exposure to the US investment-grade bond market. The fund aims to offer a diversified portfolio of bonds with varying maturities, sectors, and credit qualities.