KROP
- Global X AgTech & Food Innovation ETFInformations clés
| Date la plus ancienne | 2021-07-14 |
Informations sur l'ETF
| Émetteur du fonds | Mirae Asset |
| Indice | Solactive AgTech & Food Innovation Index |
| Frais de gestion | 0.51% |
| Nombre de positions | 31 |
| Date de création | 2021-07-12 |
| Classe d'actifs | Equity |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Agriculture |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de KROP
The Global X AgTech & Food Innovation ETF is an exchange-traded fund that invests in companies involved in agricultural technology and food innovation, providing exposure to a diverse range of industries and companies that are driving innovation in the agricultural sector.