IAGG
- iShares Core International Aggregate Bond ETFInformations clés
| Date la plus ancienne | 2015-11-12 |
Informations sur l'ETF
| Émetteur du fonds | BlackRock |
| Indice | Bloomberg Global Aggregate x USD 10% Issuer Cap |
| Frais de gestion | 0.07% |
| Nombre de positions | 5392 |
| Date de création | 2015-11-10 |
| Classe d'actifs | Bonds |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Financials |
| Style d'investissement | Blend |
| Type d'obligation | Broad Market |
| Sans effet de levier | Non-leveraged |
À propos de IAGG
The iShares Core International Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD 10% Issuer Cap index, providing broad exposure to investment-grade bonds in developed markets outside the US.