FBOT
- Fidelity Disruptive Automation ETFInformations clés
| Date la plus ancienne | 2023-06-12 |
Informations sur l'ETF
| Émetteur du fonds | Fidelity |
| Indice | Active (No Index) |
| Frais de gestion | 0.50% |
| Nombre de positions | 47 |
| Date de création | 2023-06-12 |
| Classe d'actifs | Equity |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Technology |
| Style d'investissement | Growth |
| Sans effet de levier | Non-leveraged |
À propos de FBOT
The Fidelity Disruptive Automation ETF is an actively managed equity fund that invests in companies involved in robotics and artificial intelligence, providing exposure to the rapidly growing automation and AI sector.