FBCG
- Fidelity Blue Chip Growth ETFInformations clés
| Date la plus ancienne | 2020-06-04 |
Informations sur l'ETF
| Émetteur du fonds | Fidelity |
| Indice | Active (No Index) |
| Frais de gestion | 0.59% |
| Nombre de positions | 207 |
| Date de création | 2020-06-03 |
| Classe d'actifs | Equity |
| Devise | USD |
| Cotation | US-listed |
| Style d'investissement | Growth |
| Sans effet de levier | Non-leveraged |
À propos de FBCG
The Fidelity Blue Chip Growth ETF is an actively managed fund that invests in large-cap U.S. stocks with earnings growth potential and sustainable business models, aiming to identify undervalued stocks with strong growth prospects.