EUNL
- iShares Core MSCI World UCITS ETF USD (Acc)Informations clés
| Date la plus ancienne | 2009-09-25 |
| Place de cotation | XETR |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XETR |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | BlackRock |
| Indice | MSCI World |
| Frais de gestion | 0.2% |
| Nombre de positions | 1467 |
| Date de création | 2009-09-25 |
| Classe d'actifs | Equity |
| Autres symboles | EUNL, IWDA, SWDA |
| Devise | USD |
| Politique de distribution | Accumulating |
| Cotation | EU-listed |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de EUNL
The iShares Core MSCI World UCITS ETF USD (Acc) is a large-cap equity fund that tracks the MSCI World index, providing exposure to developed markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.20% p.a., it is a cost-effective option for investors seeking broad global equity exposure.