EDIV
- SPDR S&P Emerging Markets Dividend ETFInformations clés
| Date la plus ancienne | 2021-09-23 |
| Place de cotation | LSE |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XLON |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | State Street |
| Indice | S&P Emerging Markets Dividend Opportunities Index |
| Frais de gestion | 0.65% |
| Nombre de positions | 109 |
| Date de création | 2011-02-23 |
| Classe d'actifs | Equity |
| Cotation | US-listed |
| Style d'investissement | Blend |
| Sans effet de levier | Non-leveraged |
À propos de EDIV
The SPDR S&P Emerging Markets Dividend ETF is an exchange-traded fund that tracks the S&P Emerging Markets Dividend Opportunities Index, providing investors with exposure to dividend-paying stocks in emerging markets. The fund focuses on large-cap companies with a high dividend yield, offering a potentially attractive option for income-seeking investors. With a competitive expense ratio, EDIV can be a useful tool for fine-tuning international equity exposure.