CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-accInformations clés
| Date la plus ancienne | 2011-04-26 |
| Place de cotation | SIX |
| Type d'instrument | ETF |
| Secteur | Basic Materials |
| Code MIC | XSWX |
| Site web | https://oci-global.com |
| Directeur général | Mr. Ahmed Khaled El-Hoshy |
| Adresse | Honthorststraat 19 |
| Pays | Netherlands |
| État/Région | MI |
| Ville | Amsterdam |
| Industrie | Specialty Chemicals |
Informations sur l'ETF
| Émetteur du fonds | UBS |
| Indice | UBS CMCI (CHF Hedged) |
| Frais de gestion | 0.34% |
| Date de création | 2011-02-08 |
| Classe d'actifs | Commodity |
| Autres symboles | CCCHA |
| Devise | CHF |
| Politique de distribution | Accumulating |
| Couverture de change | |
| Cotation | EU-listed |
| Sans effet de levier | Non-leveraged |
À propos de CCCHA
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.