BNDX
- Vanguard Total International Bond ETFInformations clés
| Date la plus ancienne | 2013-06-04 |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | Bloomberg Global Aggregate x USD Float Adjusted RIC Capped |
| Frais de gestion | 0.07% |
| Nombre de positions | 6831 |
| Date de création | 2013-06-04 |
| Classe d'actifs | Bonds |
| Devise | USD |
| Cotation | US-listed |
| Type d'obligation | Broad Market |
| Sans effet de levier | Non-leveraged |
À propos de BNDX
The Vanguard Total International Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD Float Adjusted RIC Capped index, providing broad exposure to investment-grade bonds in developed markets outside the US.