BND
- Vanguard Total Bond Market ETFInformations clés
| Date la plus ancienne | 2007-04-10 |
Informations sur l'ETF
| Émetteur du fonds | Vanguard |
| Indice | Bloomberg US Aggregate - Float Adjusted |
| Frais de gestion | 0.03% |
| Nombre de positions | 17813 |
| Date de création | 2007-04-03 |
| Classe d'actifs | Bonds |
| Devise | USD |
| Cotation | US-listed |
| Secteur | Financials |
| Style d'investissement | Blend |
| Type d'obligation | Broad Market |
| Sans effet de levier | Non-leveraged |
À propos de BND
The Vanguard Total Bond Market ETF provides broad exposure to the US investment-grade bond market, covering a range of sectors and maturities. It offers a diversified portfolio of government and corporate bonds, making it a suitable choice for investors seeking to increase their bond holdings across various sectors.