VWCE
- Vanguard FTSE All-World UCITS ETF (USD) AccumulatingInformación clave
| Fecha más antigua | 2019-07-29 |
| Bolsa | XETR |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XETR |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | Vanguard |
| Índice | FTSE All-World |
| Ratio de gastos | 0.22% |
| Número de posiciones | 3639 |
| Fecha de lanzamiento | 2019-07-23 |
| Clase de activo | Equity |
| Otros símbolos | VWCE, VWRA, VWRP |
| Divisa | USD |
| Política de distribución | Accumulating |
| Cotización | EU-listed |
| Estilo de inversión | Blend |
| Sin apalancamiento | Non-leveraged |
Acerca de VWCE
The Vanguard FTSE All-World UCITS ETF (USD) Accumulating is a large-cap equity fund that tracks the FTSE All-World index, providing broad exposure to developed and emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index, accumulating and reinvesting dividends. With a low expense ratio of 0.22%, this fund offers a cost-effective way to invest in a diversified portfolio of global equities.