VUAA
- Vanguard S&P 500 UCITS ETF (USD) AccumulatingInformación clave
| Fecha más antigua | 2019-05-14 |
| Bolsa | LSE |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XLON |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | Vanguard |
| Índice | S&P 500 |
| Ratio de gastos | 0.07% |
| Número de posiciones | 495 |
| Fecha de lanzamiento | 2019-05-14 |
| Clase de activo | Equity |
| Otros símbolos | VUAA, VUAG |
| Divisa | USD |
| Política de distribución | Accumulating |
| Cotización | EU-listed |
| Estilo de inversión | Blend |
| Sin apalancamiento | Non-leveraged |
Acerca de VUAA
The Vanguard S&P 500 UCITS ETF (USD) Accumulating tracks the S&P 500 index, which comprises the 500 largest US stocks. The fund employs a full replication strategy, accumulating and reinvesting dividends to provide long-term capital growth. With a low expense ratio of 0.07%, it offers a cost-effective way to invest in the US equity market.