VMID
- Vanguard FTSE 250 UCITS ETF DistributingInformación clave
| Fecha más antigua | 2014-09-30 |
| Bolsa | LSE |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XLON |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | Vanguard |
| Índice | FTSE 250 |
| Ratio de gastos | 0.1% |
| Número de posiciones | 251 |
| Fecha de lanzamiento | 2014-09-30 |
| Clase de activo | Equity |
| Otros símbolos | VMID |
| Divisa | GBP |
| Política de distribución | Distributing |
| Cotización | EU-listed |
| Sin apalancamiento | Non-leveraged |
Acerca de VMID
The Vanguard FTSE 250 UCITS ETF Distributing tracks the FTSE 250 index, providing exposure to 250 mid-cap companies based in the United Kingdom. With a low expense ratio of 0.10% p.a., this ETF offers a cost-effective way to invest in the UK equity market.