VFEM
- Vanguard FTSE Emerging Markets UCITS ETF DistributingInformación clave
| Fecha más antigua | 2012-05-23 |
| Bolsa | LSE |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XLON |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | Vanguard |
| Índice | FTSE Emerging |
| Ratio de gastos | 0.22% |
| Número de posiciones | 2144 |
| Fecha de lanzamiento | 2012-05-22 |
| Clase de activo | Equity |
| Otros símbolos | VDEM, VFEM |
| Divisa | USD |
| Política de distribución | Distributing |
| Cotización | EU-listed |
| Sin apalancamiento | Non-leveraged |
Acerca de VFEM
The Vanguard FTSE Emerging Markets UCITS ETF Distributing tracks the FTSE Emerging index, providing exposure to emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The ETF uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly.