VFEA
- Vanguard FTSE Emerging Markets UCITS ETF AccInformación clave
| Fecha más antigua | 2019-09-24 |
| Bolsa | LSE |
| Tipo de instrumento | ETF |
| Sector | Basic Materials |
| Código MIC | XLON |
| Sitio web | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Dirección | Honthorststraat 19 |
| País | Netherlands |
| Estado/Región | MI |
| Ciudad | Amsterdam |
| Industria | Specialty Chemicals |
Información del ETF
| Proveedor del fondo | Vanguard |
| Índice | FTSE Emerging |
| Ratio de gastos | 0.22% |
| Número de posiciones | 2144 |
| Fecha de lanzamiento | 2019-09-24 |
| Clase de activo | Equity |
| Otros símbolos | VFEA, VFEG |
| Divisa | USD |
| Política de distribución | Accumulating |
| Cotización | EU-listed |
| Sin apalancamiento | Non-leveraged |
Acerca de VFEA
The Vanguard FTSE Emerging Markets UCITS ETF Acc is an exchange-traded fund that tracks the FTSE Emerging index, providing exposure to stocks from emerging markets worldwide. With a low expense ratio of 0.22%, it is a cost-effective way to invest in emerging markets. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends by accumulating and reinvesting them.