SPRE
- SP Funds S&P Global REIT Sharia ETFInformación clave
| Fecha más antigua | 2020-12-30 |
Información del ETF
| Proveedor del fondo | Tidal Investments LLC |
| Índice | S&P Global All Equity REIT Shariah Capped Index |
| Ratio de gastos | 0.55% |
| Número de posiciones | 39 |
| Fecha de lanzamiento | 2020-12-30 |
| Clase de activo | Equity |
| Divisa | USD |
| Cotización | US-listed |
| Sector | Real Estate |
| Estilo de inversión | Blend |
| Sin apalancamiento | Non-leveraged |
Acerca de SPRE
The SP Funds S&P Global REIT Sharia ETF is an exchange-traded fund that tracks the S&P Global All Equity REIT Shariah Capped Index, providing investors with diversified exposure to global real estate investment trusts (REITs) that comply with Shariah principles.