SPAB
- SPDR Portfolio Aggregate Bond ETFInformación clave
| Fecha más antigua | 2007-05-30 |
Información del ETF
| Proveedor del fondo | State Street |
| Índice | Bloomberg US Aggregate |
| Ratio de gastos | 0.03% |
| Número de posiciones | 7317 |
| Fecha de lanzamiento | 2007-05-23 |
| Clase de activo | Bonds |
| Divisa | USD |
| Cotización | US-listed |
| Sector | Financials |
| Estilo de inversión | Blend |
| Tipo de bono | Broad Market |
| Sin apalancamiento | Non-leveraged |
Acerca de SPAB
The SPDR Portfolio Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg US Aggregate Index, providing broad exposure to the US investment-grade bond market. The fund aims to offer a diversified portfolio of bonds with varying maturities, sectors, and credit qualities.