KROP
- Global X AgTech & Food Innovation ETFInformación clave
| Fecha más antigua | 2021-07-14 |
Información del ETF
| Proveedor del fondo | Mirae Asset |
| Índice | Solactive AgTech & Food Innovation Index |
| Ratio de gastos | 0.51% |
| Número de posiciones | 31 |
| Fecha de lanzamiento | 2021-07-12 |
| Clase de activo | Equity |
| Divisa | USD |
| Cotización | US-listed |
| Sector | Agriculture |
| Estilo de inversión | Blend |
| Sin apalancamiento | Non-leveraged |
Acerca de KROP
The Global X AgTech & Food Innovation ETF is an exchange-traded fund that invests in companies involved in agricultural technology and food innovation, providing exposure to a diverse range of industries and companies that are driving innovation in the agricultural sector.