IAGG
- iShares Core International Aggregate Bond ETFInformación clave
| Fecha más antigua | 2015-11-12 |
Información del ETF
| Proveedor del fondo | BlackRock |
| Índice | Bloomberg Global Aggregate x USD 10% Issuer Cap |
| Ratio de gastos | 0.07% |
| Número de posiciones | 5392 |
| Fecha de lanzamiento | 2015-11-10 |
| Clase de activo | Bonds |
| Divisa | USD |
| Cotización | US-listed |
| Sector | Financials |
| Estilo de inversión | Blend |
| Tipo de bono | Broad Market |
| Sin apalancamiento | Non-leveraged |
Acerca de IAGG
The iShares Core International Aggregate Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD 10% Issuer Cap index, providing broad exposure to investment-grade bonds in developed markets outside the US.